<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Maritime News</title>
	<atom:link href="http://worldmaritimenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://worldmaritimenews.com</link>
	<description>The industry&#039;s seaborne news provider</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India: Cochin Shipyard Receives MOU Excellence Award</title>
		<link>http://worldmaritimenews.com/archives/46299</link>
		<comments>http://worldmaritimenews.com/archives/46299#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:37:13 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Cochin Shipyard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MOU Excellence Award]]></category>
		<category><![CDATA[receives]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46299</guid>
		<description><![CDATA[Cochin Shipyard Ltd received the MOU Excellence Award for the year 2009-10 for its outstanding performance under the Memorandum of Understanding (MOU) entered into with the Government of India. The award was presented by the Hon’ble Prime Minister of India, Dr Manmohan Singh to Cmde K Subramaniam, CMD at a function held at Vigyan Bhavan, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/India-Cochin-Shipyard-Receives-MOU-Excellence-Award.jpg"><img class="aligncenter  wp-image-46300" title="India - Cochin Shipyard Receives MOU Excellence Award" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/India-Cochin-Shipyard-Receives-MOU-Excellence-Award.jpg" alt="India - Cochin Shipyard Receives MOU Excellence Award" width="530" height="370" /></a><strong></strong></p>
<p><strong>Cochin Shipyard Ltd received the MOU Excellence Award for the year 2009-10 for its outstanding performance under the Memorandum of Understanding (MOU) entered into with the Government of India. The award was presented by the Hon’ble Prime Minister of India, Dr Manmohan Singh to Cmde K Subramaniam, CMD at a function held at Vigyan Bhavan, New Delhi on 31 January 2012. </strong></p>
<p>This is the third consecutive year that the Company has received this prestigious Award.</p>
<p>The growth of CSL has been phenomenal in the last 5 years. The income of the Company increased from Rs 846 Crores in 2006-07 to Rs 1603 Crores in 2010-2011 and net profit increased from Rs 58 Crores to Rs 228 crores. During the same period, the company has received excellent rating consecutively in the last 4 years for its performance under the MOU with Government of India. In recognition of its performance, CSL was awarded the Category 1 Miniratna Status by Government of India in July 2008.</p>
<p><br />
World Maritime News Staff, February 3, 2012; Image: Panoramio</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMDO Invites Tender for Investment in Ireland Maritime and Shipping Sector</title>
		<link>http://worldmaritimenews.com/archives/46295</link>
		<comments>http://worldmaritimenews.com/archives/46295#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:12:23 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[IMDO]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[SHIPPING]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46295</guid>
		<description><![CDATA[The Irish Maritime Development Office (IMDO), which is incorporated within the Marine Institute, a semi State body, announces tender procedures for the supply of business development services to secure foreign direct investment into Ireland in the maritime and shipping services sector. The IMDO has a requirement to engage a Contractor for up to 150 days per [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/IMDO-Invites-Tender-for-Investment-in-Ireland-Maritime-and-Shipping-Sector.jpg"><img class="aligncenter  wp-image-46296" title="IMDO Invites Tender for Investment in Ireland Maritime and Shipping Sector" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/IMDO-Invites-Tender-for-Investment-in-Ireland-Maritime-and-Shipping-Sector.jpg" alt="IMDO Invites Tender for Investment in Ireland Maritime and Shipping Sector" width="530" height="370" /></a><strong></strong></p>
<p><strong>The Irish Maritime Development Office (IMDO), which is incorporated within the Marine Institute, a semi State body, announces tender procedures for the supply of business development services to secure foreign direct investment into Ireland in the maritime and shipping services sector.</strong></p>
<p>The IMDO has a requirement to engage a Contractor for up to 150 days per annum for a maximum of two years to support and secure foreign direct investment into Ireland in the maritime and shipping services sector.</p>
<p>The open tender procedure deadline is on 15th February 201.</p>
<p><br />
World Maritime News Staff, February 3, 2012; Image:IMDO</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: HMS Lancaster Takes Sea Trial After Overhaul</title>
		<link>http://worldmaritimenews.com/archives/46291</link>
		<comments>http://worldmaritimenews.com/archives/46291#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:42:20 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Naval News]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[HMS Lancaster]]></category>
		<category><![CDATA[Overhaul]]></category>
		<category><![CDATA[Sea Trial]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46291</guid>
		<description><![CDATA[Faster, punchier, and more efficient, HMS Lancaster has put to sea again after a 16-month overhaul in her home port. The Portsmouth-based frigate has emerged from a £22m refit with increased firepower and improved kit from bow to stern and is now being put through her paces off the South Coast. This is the first [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/UK-HMS-Lancaster-Takes-Sea-Trial-After-Overhaul.jpg"><img class="aligncenter size-full wp-image-46292" title="UK - HMS Lancaster Takes Sea Trial After Overhaul" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/UK-HMS-Lancaster-Takes-Sea-Trial-After-Overhaul.jpg" alt="UK - HMS Lancaster Takes Sea Trial After Overhaul" width="530" height="370" /></a><strong></strong></p>
<p><strong>Faster, punchier, and more efficient, HMS Lancaster has put to sea again after a 16-month overhaul in her home port. The Portsmouth-based frigate has emerged from a £22m refit with increased firepower and improved kit from bow to stern and is now being put through her paces off the South Coast.</strong></p>
<p>This is the first sight of the Queen’s ship, HMS Lancaster, sailing under her own steam after a 16-month refit in her home base of Portsmouth.</p>
<p>On a sullen winter’s day on the South Coast, she slipped her moorings to begin sea trials, the first time she’s sailed since September 2010.</p>
<p>In the intervening period, the ship’s company and engineers, technicians and shipwrights at BAE Systems have carried out £22m improvements and upgrades to the 21-year-old warship.</p>
<p>On the ‘crunchy’ side of things, Lancaster’s received several major upgrades to her weapon systems and sensors, including new, fully automatic 30mm close-range guns on either side of the ship, the latest version of the Seawolf air defence missile system – effectively doubling its range – and a new ship’s brain, the command system which deals with the masses of information from the frigate’s myriad sensors.</p>
<p>On the engineering side, the warship’s received four new diesel generators, while all four turbine engines have been overhauled, anti-fouling paint applied to the keel and the addition of a transom flap on the stern – an underwater spoiler, for want of a better description, which makes her cut through the sea faster and hence more efficiently.</p>
<p>And most importantly of all… the ship’s shop, better known as the NAAFI, has received its first revamp in two decades. Billed as a ‘mobile mini supermarket’, it sells everyday items from sweets and crisps to duty-free cigarettes and toiletries.</p>
<p><em>“It is a vital component of the morale of the ship’s company,” </em>say <strong>WO1 Matt Fisher</strong>, the ship’s Executive Warrant Officer.</p>
<p><em>“The importance of a successful canteen cannot be over-emphasised and the enhancements achieved today will do much to ensure a little of our home comforts travel with us.” </em></p>
<p>During the refit period, a little under one quarter of the normal ship’s company of 180 souls remained with Lancaster to work to ensure that sufficient ship-based knowledge was on tap, among them WO2(ME) ‘Judge’ Duery.</p>
<p><em>“It has been a very busy refit period which has seen some dramatic changes to the ship, although the biggest change is in the ship’s company as we have over 80 per cent brand new to Lancaster,” </em>he said.</p>
<p><em>“We have trained very hard to be ready for sailing and are keen to show what we can do.” </em></p>
<p>Lancaster’s Commanding Officer, <strong>Cdr Steve Moorhouse</strong>, added:</p>
<p><em>“I feel extremely privileged to command Lancaster as we emerge from an extended refit period with state of the art weapon technologies, powerful engines and a Ship’s Company that are well trained and highly motivated. </em></p>
<p><em>“I am extremely grateful to BAE Systems for their hard work in returning the ship to me ready for our departure and I look forward to putting Lancaster to the test during our forthcoming period of sea trials.” </em></p>
<p>As with all her sisters in the 13-strong class of Type 23 frigates, Lancaster is named after a duke: the Duke of Lancaster, a title which has been held by the monarch since the days of Henry IV at the end of the 14th Century.</p>
<p>To mark the ship’s association with the Queen, HMS Lancaster departed on her sea trials with a new flag flying from her mast – that of the Duchy of Lancaster, donated by <strong>Paul Clarke</strong>, the Chief Executive Officer of the Duchy and his wife, Vanessa.</p>
<p><br />
World Maritime News Staff, February 3, 2012; Image: RoyalNavy</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAC Transfer Services Establishes New Base in Sri Lanka</title>
		<link>http://worldmaritimenews.com/archives/46287</link>
		<comments>http://worldmaritimenews.com/archives/46287#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:24:44 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Equipment News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[establishes]]></category>
		<category><![CDATA[GAC]]></category>
		<category><![CDATA[New Base]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Transfer Services]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46287</guid>
		<description><![CDATA[GAC&#8217;s in-house ship-to-ship transfer expert GAC Transfer Services (GTS) has responded to growing demand for LPG imports and exports of clean products in the Indian Subcontinent with the establishment of a new fully-equipped base in Sri Lanka. Ship-to-ship (STS) equipment such as fenders and hoses, in accordance with industry standards, is stored at GAC&#8217;s base [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/GAC-Transfer-Services-Establishes-New-Base-in-Sri-Lanka.jpg"><img class="aligncenter size-full wp-image-46288" title="GAC Transfer Services Establishes New Base in Sri Lanka" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/GAC-Transfer-Services-Establishes-New-Base-in-Sri-Lanka.jpg" alt="GAC Transfer Services Establishes New Base in Sri Lanka" width="530" height="370" /></a><strong></strong></p>
<p><strong>GAC&#8217;s in-house ship-to-ship transfer expert GAC Transfer Services (GTS) has responded to growing demand for LPG imports and exports of clean products in the Indian Subcontinent with the establishment of a new fully-equipped base in Sri Lanka.</strong></p>
<p>Ship-to-ship (STS) equipment such as fenders and hoses, in accordance with industry standards, is stored at GAC&#8217;s base in Galle, which is strategically located at the southern tip of the island nation, and is ready to be transported by tug to different locations according to demand and conditions. Experienced GTS operators work with their GAC Sri Lanka colleagues to take care of all local arrangements such as government permits, clearances, storage and transportation.</p>
<p><strong>Logical solution</strong></p>
<p>Lars Bergstrom, GAC Group Vice President &#8211; Indian Subcontinent, says the choice of Sri Lanka as the regional base for STS operations offers a logical solution for Principals without incurring high costs or getting caught up in red tape.</p>
<p><em>&#8220;India is a very important market with growing demand for STS, but there are logistical issues due to bureaucracy and high costs of locating there,&#8221;</em> he says.</p>
<p><em>&#8220;Thanks to its proximity to that market, and its key geographical position close to major east-west shipping lanes, Sri Lanka was a natural choice for the expansion of STS services to the region.&#8221;</em></p>
<p><strong>Safety compliance</strong></p>
<p>The main commodities handled include LPG (-50&#8242;C), crude oil, fuel oil and gas oils, all in line with OCIMF (Oil Companies International Marine Forum) and ICS (International Chamber of Shipping) guidelines and in strict compliance with the GAC Group&#8217;s HSSE policy, Quality Management System and all local and international safety, security and environmental regulations.</p>
<p>Most operations will be carried out Off Port Limits (OPL) without any Port Authority intervention. During the south-west monsoon season between June and October STS operations will be concentrated in the more sheltered areas OPL Trincomalee, and at OPL Galle and Colombo during the December to April north-east monsoon season. All operations are supported by boats owned and operated by GAC Sri Lanka according to the highest safety standards.</p>
<p><strong>Expansion and integration</strong></p>
<p>In 2009, three decades of civil war officially came to an end and in 2010 the London-based joint cargo committee of Lloyds Registry removed Sri Lanka out of the War Risk Rating. That opened the way for the expansion of GAC&#8217;s STS operations to complement existing services such as ship agency, bunker supplies and the Ship Supply Service (SSS) which uses a fleet of ten modern high speed service craft to deliver supplies and personnel to vessels in international shipping lanes without them having to deviate from their course.</p>
<p>Agency, STS, SSS, bunker supplies and other services can be provided as part of an integrated package of shipping, logistics and marine solutions that GAC provides from the ports of Colombo, Galle, Trincomalee and, most recently added, Hambantota.</p>
<p><strong>Pioneer</strong></p>
<p>GAC Sri Lanka was a pioneer in the provision of Ship Supply Services off Galle and services for oil &amp; gas exploration projects in the Gulf of Mannar. It is now extending that pioneering spirit with the introduction of its round-the-clock STS transfer service exclusively using its own equipment and boats in Sri Lanka.</p>

<p>World Maritime News Staff, February 3, 2012; Image: GAC</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: SAMI Launches Accreditation Programme</title>
		<link>http://worldmaritimenews.com/archives/46283</link>
		<comments>http://worldmaritimenews.com/archives/46283#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:06:23 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[SAMI]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46283</guid>
		<description><![CDATA[The Security Association for the Maritime Industry (SAMI) launched its International Accreditation Programme for Private Maritime Security Companies (PMSCs). The SAMI Accreditation Programme will see maritime security providers, within the Association’s membership undergo a 3-stage process of due diligence, systems checks and site visits. The programme will be managed by SAMI, with accreditations performed by [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/UK-SAMI-Launches-Accreditation-Programme.jpg"><img class="aligncenter size-full wp-image-46284" title="UK - SAMI Launches Accreditation Programme" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/UK-SAMI-Launches-Accreditation-Programme.jpg" alt="UK - SAMI Launches Accreditation Programme" width="530" height="370" /></a><strong></strong></p>
<p><strong>The Security Association for the Maritime Industry (SAMI) launched its International Accreditation Programme for Private Maritime Security Companies (PMSCs).</strong></p>
<p>The SAMI Accreditation Programme will see maritime security providers, within the Association’s membership undergo a 3-stage process of due diligence, systems checks and site visits. The programme will be managed by SAMI, with accreditations performed by an independent third party certification body, the National Security Inspectorate (NSI).</p>
<p>Work on developing the standards and accreditation programme has been ongoing for the past eight months. Further developing the guidelines laid down by industry and the International Maritime Organization (IMO), the programme will assess the capabilities, experience, corporate standing and resources of PMSCs.</p>
<p>According to<strong> SAMI founder, Peter Cook</strong>, <em>“It has been no mean feat to forge a united front from an industry which has always followed its own path. We are pleased and proud to announce the launch of what we believe to be a rigorous and significant means of assessing global maritime security providers”.</em></p>
<p>The developments were led by SAMI and supported by NSI who have been conducting a pilot scheme that successfully concluded in January 2012.</p>
<p><strong>NSI Chief Executive, Jeff Little</strong> added, <em>“We are delighted to work with SAMI. Our mission at NSI will be to uphold the independence and credibility of the SAMI Standard while actively and robustly verifying that the maritime security providers have everything in place required by the shipping industry and IMO”.</em></p>
<p>The three stages of the SAMI Accreditation Programme build to form a full and complete picture of the subject company. Stage 1 is a due diligence check, which focuses on the financial, legal and insurance elements of the PMSC. Stage 2 is an in-depth review of the company and involves a physical verification of their premises, systems and documentation. While Stage 3 will see checks on deployed operations.</p>
<p>During the development of the Programme SAMI has worked in consultation with a range of leading marine insurers, flag States, shipping associations, seafarer welfare organisations and with vital input from the maritime security industry.</p>

<p>World Maritime News Staff, February 3, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOF Rederi Takes Delivery of New Vessel from Shipyard in India</title>
		<link>http://worldmaritimenews.com/archives/46277</link>
		<comments>http://worldmaritimenews.com/archives/46277#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:24:18 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Offshore News]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[DOF Rederi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Vessel]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Takes Delivery]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46277</guid>
		<description><![CDATA[DOF Rederi II AS, a wholly owned subsidiary of DOF ASA, has today taken delivery of Skandi Hawk from Cochin Shipyard in India. The vessel is a combined CSV/PSV of STX PSV 09 CD design and the second vessel in a series of two vessels from the same yard. In addition the vessel will be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/DOF-Rederi-Takes-Delivery-of-New-Vessel-from-Shipyard-in-India.jpg"><img class="aligncenter  wp-image-46278" title="DOF Rederi Takes Delivery of New Vessel from Shipyard in India" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/DOF-Rederi-Takes-Delivery-of-New-Vessel-from-Shipyard-in-India.jpg" alt="DOF Rederi Takes Delivery of New Vessel from Shipyard in India" width="530" height="370" /></a><strong></strong></p>
<p><strong>DOF Rederi II AS, a wholly owned subsidiary of DOF ASA, has today taken delivery of Skandi Hawk from Cochin Shipyard in India. The vessel is a combined CSV/PSV of STX PSV 09 CD design and the second vessel in a series of two vessels from the same yard.</strong></p>
<p>In addition the vessel will be equipped with a 60 tons crane and two ROV’s.</p>
<p>The vessel is committed on a 1 yr contract with DOF Subsea Asia.</p>

<p>World Maritime News Staff, February 3, 2012; Image: DOF</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Maersk Line Orders TMC Air Compressors for Triple-E Vessels</title>
		<link>http://worldmaritimenews.com/archives/46273</link>
		<comments>http://worldmaritimenews.com/archives/46273#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:24:56 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Equipment News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Maersk Line]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[TMC Air Compressors]]></category>
		<category><![CDATA[Triple-E Vessels]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46273</guid>
		<description><![CDATA[Tamrotor Marine Compressors (TMC) has received orders for a total of 40 TMC SA 30 compressors for the 20 18,000 TEU ships ordered by Maersk Line. For the largest capacity order in history, Maersk Line has chosen to order 2 x TMC SA 30 compressors for each of the 20 vessels ordered at Daewoo Shipbuilding [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/Danish-Maersk-Line-Orders-TMC-Air-Compressors-for-Triple-E-Vessels.jpg"><img class="aligncenter  wp-image-46274" title="Danish Maersk Line Orders TMC Air Compressors for Triple-E Vessels" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/Danish-Maersk-Line-Orders-TMC-Air-Compressors-for-Triple-E-Vessels.jpg" alt="Danish Maersk Line Orders TMC Air Compressors for Triple-E Vessels" width="530" height="370" /></a><strong></strong></p>
<p><strong>Tamrotor Marine Compressors (TMC) has received orders for a total of 40 TMC SA 30 compressors for the 20 18,000 TEU ships ordered by Maersk Line.</strong></p>
<p>For the largest capacity order in history, Maersk Line has chosen to order 2 x TMC SA 30 compressors for each of the 20 vessels ordered at Daewoo Shipbuilding &amp; Marine Engineering Co., Ltd. in Korea.</p>
<p>With this order, Maersk Line ensures the most environmentally sustainable compressed air production on board the ships, with a reduction in energy consumption by 40-50% compared to conventional compressors.</p>
<p>The 18,000 TEU (Triple –E) containership is the world’s largest ship type. The new ships will surpass the current industry records for fuel efficiency and CO¬2 emissions per container moved held by the Emma Maersk class vessels.</p>
<p>The A. P. Moller-Maersk Group is committed to developing environmentally sustainable solutions. In 2009 they became a signatory to the United Nations’ Global Compact &#8211; ten principles for ethical business behaviour in the areas of human rights, labour rights, environment and anti-corruption. In 2010 they adopted a formal sustainability strategy that the y will enable them to systematically integrate sustainability into all their business processes. One of their strategies is “Responsible procurement”.</p>

<p>World Maritime News Staff, February 3, 2012; Image: Maersk Line</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmaritimenews.com/archives/46273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Heavy Delivers New Containership Chilean Company</title>
		<link>http://worldmaritimenews.com/archives/46269</link>
		<comments>http://worldmaritimenews.com/archives/46269#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:11:30 +0000</pubDate>
		<dc:creator>World Maritime News</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[NEWS category]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Containership]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Samsung Heavy]]></category>

		<guid isPermaLink="false">http://worldmaritimenews.com/?p=46269</guid>
		<description><![CDATA[Samsung Heavy Industries has delivered a 8,100 TEU containership to Chilean company Compañía Sud Americana de Vapores (CSAV). This 300 meters long vessel named Tucapel comes as the fifth vessel in a series of seven that CSAV has ordered from the Korean shipbuilder. The Tucapel acquisition is deemed to be part of CSAV’s restructuring plan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldmaritimenews.com/wp-content/uploads/2012/02/Samsung-Heavy-Delivers-New-Containership-Chilean-Company.jpg"><img class="aligncenter  wp-image-46270" title="Samsung Heavy Delivers New Containership Chilean Company" src="http://worldmaritimenews.com/wp-content/uploads/2012/02/Samsung-Heavy-Delivers-New-Containership-Chilean-Company.jpg" alt="Samsung Heavy Delivers New Containership Chilean Company" width="530" height="370" /></a><strong></strong></p>
<p><strong>Samsung Heavy Industries has delivered a 8,100 TEU containership to Chilean company Compañía Sud Americana de Vapores (CSAV). This 300 meters long vessel named Tucapel comes as the fifth vessel in a series of seven that CSAV has ordered from the Korean shipbuilder.</strong></p>
<p>The Tucapel acquisition is deemed to be part of CSAV’s restructuring plan to restore the most profitable services and routes with new vessels. All ships are named after Chilean rivers.</p>
<p>Two ships that remain to be delivered in the first half of 2012 bear the names Toltén and Tirúa.</p>
